Motorola Moto G Stylus Overview
Motorola Moto G Stylu Release Date
Motorola Moto G Stylus Price
Motorola Moto G Stylus Specs
Feature | Specification |
---|---|
Display | |
Type | LCD |
Screen Size | 6.5 inches |
Resolution | 720 x 1600 pixels (HD+) |
Protection | – |
Touch Screen | Capacitive |
Technology | IPS |
Features | 90Hz refresh rate |
Rear Camera | |
Setup | Triple Camera |
Main Camera | 48MP (f/1.7) |
Ultrawide Camera | 8MP (f/2.2) |
Macro Camera | 2MP (f/2.4) |
OIS | No |
Features | LED flash, HDR, panorama |
Video | 1080p at 30fps |
Auto Focus | Phase detection autofocus (PDAF) |
Flash | LED flash |
Shooting Modes | Portrait, night mode, macro |
Camera Features | – |
Selfie Camera | |
Setup | Single Camera |
Camera | 16MP (f/2.2) |
Features | – |
Video | 1080p at 30fps |
Body | |
Style | Plastic back, plastic frame |
Thickness | 9.4mm |
Material | Plastic |
Weight | 216g |
Water Resistant | No |
Color | Metallic Rose, Indigo |
Processor | |
CPU | MediaTek Helio G85 |
GPU | Mali-G52 MC2 |
Battery | |
Type | Li-Po |
Capacity | 5000mAh |
Quick Charging | 10W |
Removable | No |
Wireless Charging | No |
Charging time | – |
Performance | |
Operating System | Android 13 |
UI | My UX |
RAM | 4GB |
Connectivity | |
Network | GSM/CDMA/LTE/5G (sub-6GHz) |
Bluetooth | 5.1 |
Wi-Fi | 802.11 a/b/g/n/ac |
SIM | Dual SIM (nano-SIM) |
Radio | FM radio |
GPS | A-GPS, GLONASS, GALILEO |
USB | USB Type-C 2.0 |
OTG | Yes |
NFC | Yes |
Memory | |
Internal | 128GB |
Card Slot | microSDXC (up to 512GB) |
Multimedia | |
Loudspeaker | Stereo speakers |
3.5mm Jack | Yes |
Special Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS, MMS, Email |
Browser | Chrome |
Network Connectivity | |
SIM | Dual SIM (nano-SIM) |
WLAN | Wi-Fi 802.11 a/b/g/n/ac |
Bluetooth | 5.1 |
Positioning | GPS, A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | FM radio |
Infrared port | No |
Networks | GSM/CDMA/LTE/5G (sub-6GHz) |
USB | USB Type-C 2.0 |
OPPO R17 PRO USA PRICE | |
Price | $200 (starting) |
Release Date | January 2024 |
Motorola Moto G Stylus Competitors
Feature | Motorola Moto G Stylus | Samsung Galaxy A53 5G | Google Pixel 6a |
---|---|---|---|
Price | $299 | $449 | $449 |
Stylus | Yes | No | No |
Display | 6.8″ 720×1600 90Hz | 6.5″ 1080×2400 120Hz | 6.4″ 1080×2400 60Hz |
Processor | Snapdragon 695 | Exynos 1280 | Google Tensor |
RAM | 4GB/6GB | 6GB | 6GB |
Storage | 128GB/256GB (expandable) | 128GB/256GB (expandable) | 128GB/256GB |
Rear Camera | 50MP + 8MP ultrawide + 2MP macro | 64MP + 12MP ultrawide + 5MP depth + 5MP macro | 12.2MP (wide) + 12MP (ultrawide) |
Front Camera | 16MP | 32MP | 8MP |
Battery | 5000mAh | 5000mAh | 4410mAh |
Software | Near-stock Android 13 | One UI 4.1 (Android 12) | Pixel UI (Android 13) |
Other Features | 3.5mm headphone jack, NFC | 3.5mm headphone jack, NFC, IP67 water resistance | Fingerprint sensor under display |
Motorola Moto G Stylus Pros and Cons
Feature | Pros | Cons |
---|---|---|
Stylus | Built-in stylus for taking notes, sketching, and precision tasks | Limited functionality compared to more advanced styluses |
Display | Large 6.8-inch display with 90Hz refresh rate for smooth scrolling and gaming | Relatively low resolution (720×1600) compared to some competitors |
Battery | Large 5,000mAh battery for long lifespan | Charging speed may not be as fast as some other phones |
Performance | Capable processor (Snapdragon 695) for most daily tasks | Might struggle with demanding games and multitasking |
Storage | Expandable storage via microSD card | Base storage options may be limiting for some users |
Camera | Triple-lens camera system with decent image quality in good lighting | Low-light performance not the best |
Software | Near-stock Android experience with minimal bloatware | May not receive updates as quickly as some other brands |
Price | Affordable price point compared to flagship phones | Might not offer the same premium features and performance |
Other features | 3.5mm headphone jack, NFC | Single speaker, plastic build quality |
Motorola Moto G Stylus Reviews and Ratings
Source | Rating | Pros | Cons |
---|---|---|---|
CNET | 8/10 | Great battery life, built-in stylus, decent camera, affordable price | Average performance, plastic build, low display resolution |
ZDNet | 3.5/5 | Large display with 90Hz refresh rate, microSD card slot, near-stock Android | Laggy performance, limited software updates |
GSMArena | 7/10 | Good battery life, decent camera, expandable storage | Average performance, low-light camera performance not great |
TechRadar | 3.5/5 | Excellent battery life, useful stylus, value for money | Sluggish performance, limited software updates, average camera |
Android Central | 3.5/5 | Great battery life, unique stylus feature, affordable | Average performance, software issues, plastic build |
User Reviews (Amazon) | 4.2/5 | Battery life, stylus, display, value | Performance, software updates, camera |
Motorola Moto G Stylus Accessories
Category | Accessory | Description |
---|---|---|
Cases | Spigen Tough Armor Case | Hybrid TPU/polycarbonate for durability, shock absorption, built-in kickstand |
OtterBox Defender Series Case | Multi-layered protection for drops, bumps, scratches, built-in screen protector, belt clip holster | |
Ringke Fusion Case | Clear TPU/hard PC hybrid for protection, scratch resistance | |
Screen Protectors | Tempered Glass Screen Protector | Scratch, crack, fingerprint resistant, oleophobic coating |
Privacy Screen Protector | Blocks off-angle viewing for added privacy | |
Chargers | Anker PowerWave Stand | Wireless charging stand in portrait/landscape, LED indicator |
Motorola 30W TurboPower Charger | Fast charging, 0-50% in 20 minutes | |
Car Charger | Dual USB ports for charging phone and another device | |
Headphones | Sony WH-CH710N Noise Cancelling Headphones | Active noise cancellation, comfortable design, long battery life |
JBL Endurance Peak II Wireless Earbuds | Sweatproof, water-resistant, long battery life, comfortable fit | |
Motorola Moto Buds 200 True Wireless Earbuds | Affordable, good sound quality, comfortable fit, long battery life | |
Stylus | Motorola Moto G Stylus Pen | Official stylus, pressure-sensitive, fine tip |
Universal Stylus | Works with any touchscreen device | |
Other | Motorola Moto G Stylus Car Mount | Securely holds phone in car vent |
Motorola Moto G Stylus Power Bank | Keeps phone charged on the go |
Motorola Moto G Stylus FAQs
The release date varies depending on region, but it generally launched in 2022
The starting price varies depending on storage and region, but it generally starts around $299
6.8″ FHD+ 120Hz display
The Motorola Moto G Stylus starts at $299.
The Motorola Moto G Stylus can be purchased from Motorola’s website, as well as from major retailers such as Amazon, Best Buy, and B&H Photo.
The Motorola Moto G Stylus is available in three colors: Midnight Blue, Metallic Rose, and Pure White.
The Motorola Moto G Stylus is 6.65 inches tall, 2.78 inches wide, and 0.38 inches thick. It weighs 7.29 ounces.
No, the Motorola Moto G Stylus is not waterproof. However, it is water-resistant, so it can withstand splashes of water.
Yes, the Motorola Moto G Stylus has a microSD card slot that can support up to 512GB of additional storage.
The Motorola Moto G Stylus runs Android 11.
Yes, Motorola has confirmed that the Moto G Stylus will receive an update to Android 12.
The Motorola Moto G Stylus has a 6.8-inch display with a resolution of 2460 x 1080 pixels.
The Motorola Moto G Stylus has an IPS LCD display.
No, the Motorola Moto G Stylus display does not have a high refresh rate. It has a standard 60Hz refresh rate.
The Motorola Moto G Stylus has a Qualcomm Snapdragon 678 .